MakePortfolio
Approved Figma Make composition, work filters, expandable brand cases, website previews and shared navigation/footer.
Questo caso studio è presentato nella versione originale in inglese.
This site, documented
The values below come from the same file that generates this site’s CSS variables.
lib/design-tokens.ts| Token | Value |
|---|---|
--colour-canvas | #080808 |
--colour-surface | #17181c |
--colour-text | #f7f4f5 |
--colour-muted | #b8bac4 |
--colour-line | #454752 |
--colour-paper | #ffffff |
--colour-ink | #18191e |
--colour-rose | #ff4fa3 |
--colour-violet | #8c5cff |
--colour-focus | #ff8fc5 |
--colour-focusOnLight | #9c1f53 |
--colour-controlBorderLight | #716776 |
| Token | Value |
|---|---|
--type-family | Manrope, sans-serif |
--type-mono | DM Mono, monospace |
--type-display | clamp(3.25rem, 8.6vw, 7.5rem) |
--type-heading | clamp(2.4rem, 5.5vw, 5rem) |
--type-body | 1.125rem |
--type-label | 0.8125rem |
--type-leading | 1.55 |
--type-tracking | -0.055em |
--type-weight | 600 |
| Token | Value |
|---|---|
--spacing-xs | 0.5rem |
--spacing-sm | 1rem |
--spacing-md | 1.5rem |
--spacing-lg | 2rem |
--spacing-xl | 4rem |
--spacing-section | clamp(4rem, 9vw, 8rem) |
| Token | Value |
|---|---|
--radius-tile | 24px |
--radius-media | 18px |
--radius-button | 999px |
| Token | Value |
|---|---|
--motion-duration | 650ms |
--motion-easing | cubic-bezier(0.16, 1, 0.3, 1) |
--motion-distance | 28px |
--motion-floatDuration | 5s |
--motion-orbitDuration | 40s |
Approved Figma Make composition, work filters, expandable brand cases, website previews and shared navigation/footer.
Device reduced-motion preference for the approved flamingo composition and reveals.
Sticky navigation, active section label, locale switch and CV link.
CV, location, nationality and email, without a form.
Scroll-linked product image and a single project narrative.
The same evidence-led sections for every case.
Visible, identified missing material, never a fabricated result.
A documented fact with a reduced-motion-aware reveal.
Use Tab to inspect focus states. Enable reduced motion in your system to disable scroll effects.
Download CV